What home services cost in Florida (2026)
Typical price ranges for the most common jobs in 22 trades, with what drives the price in Florida. Use them to plan, then compare written quotes from local pros.
Get up to 3 free quotes from local pros
Pick a service and your city, describe the job once, and we send it to up to 3 top-rated pros. Free, no obligation.
| Service | Common job | Typical price |
|---|---|---|
| Plumber | Tank water heater replacement (40–50 gal, installed) | $1,000–$2,500 |
| AC Repair and HVAC | Central AC or heat pump replacement (ducted, installed) | $6,500–$12,500 |
| Roof Replacement and Repair | Shingle roof replacement (typical home) | $9,000–$18,000 |
| Electrician | Electrical panel upgrade (200 amp) | $1,800–$4,500 |
| House Painting | Exterior house painting (single-story home) | $3,000–$8,000 |
| Landscaping and Lawn Care | Weekly lawn maintenance (small to medium yard) | $120–$300 per month |
| House Cleaning | Standard cleaning (2–3 bedroom home) | $120–$250 |
| Pest Control | Quarterly general pest plan | $100–$200 per visit |
| Flooring Installation | Luxury vinyl plank (installed) | $4–$10 per sq ft |
| General Contractor and Remodeling | Bathroom remodel (mid-range) | $10,000–$30,000 |
| Handyman | Hourly rate | $60–$125 per hour |
| Locksmith | House or car lockout | $75–$250 |
| Pool Service | Weekly pool cleaning and chemicals | $100–$200 per month |
| Garage Door Repair | Torsion spring replacement | $150–$350 |
| Fence Installation | Vinyl privacy fence (installed) | $35–$65 per linear ft |
| Movers | Local move, 2–3 bedroom home | $1,000–$2,500 |
| Solar Panel Installation | Rooftop solar system (about 8 kW, installed) | $16,000–$24,000 |
| Window Cleaning | Whole house, inside and out (single-story) | $150–$400 |
| Carpet Cleaning | Whole home (3–5 rooms) | $150–$350 |
| Tree Service | Tree removal (medium tree) | $500–$1,500 |
| Home Security System | Professional monitoring | $20–$60 per month |
| Appliance Repair | Refrigerator repair | $150–$500 |
Questions about these prices
Are these prices quotes?
No. They are 2026 planning estimates for typical Florida homes. Ask local pros for a written price on your specific job.
How did you estimate these prices?
On November 5, 2026, each guide's headline job was checked against at least two public sources (Angi, HomeGuide, Fixr, EnergySage, and Florida contractor guides where available). Secondary table rows use those guides or a closely related planning estimate. Every trade page lists its Sources.
How do I get a free quote from local pros?
Use the form on this page: pick a service and your city, describe the job once, and we send it to up to three local pros. It is free and there is no obligation.
Which home services have cost guides?
There are guides for 22 trades, including plumbing, HVAC, roofing, electrical, landscaping, painting, pest control, movers and more. Each row in the table above opens that trade's full guide, with city pages where we list enough local pros.
Estimates for typical Florida homes in 2026. On 2026-11-05 each guide’s headline job was checked against at least two public sources (Angi, HomeGuide, Fixr, EnergySage, and Florida contractor guides where available). Not quotes. Each trade page lists its Sources.
