Florida Contractor Ratings by City and Category (2026)
Data as of October 27, 2026 · 27,487 Florida businesses · 22 service categories · 67 counties
Key findings
- We looked at 27,487 Florida home service businesses. 26,172 of them have public Google ratings, adding up to 3,848,905 reviews.
- The average rating is 4.74 stars (median 4.9). 85.1% of rated businesses score 4.5 or higher, and only 5.5% fall below 4.0.
- Because almost everyone is rated highly, the star rating alone says little. The number of reviews matters: the typical (median) rated business has 31 reviews.
- Highest-rated category: Window Cleaning (4.89 average). Lowest: Appliance Repair (4.54 average, 73.5% at 4.5+).
- Pest Control businesses collect the most reviews (median 88 per business).
How ratings are spread
| Google rating | Businesses | Share of rated |
|---|---|---|
| 4.8–5.0 | 18,537 | 70.8% |
| 4.5–4.7 | 3,740 | 14.3% |
| 4.0–4.4 | 2,453 | 9.4% |
| 3.0–3.9 | 1,129 | 4.3% |
| Below 3.0 | 313 | 1.2% |
Ratings by service category
Click a category for its own city and county breakdown.
| Category | Businesses | Avg rating | Rated 4.5+ | Median reviews | City with most |
|---|---|---|---|---|---|
| General Contractor (pros) | 2,853 | 4.73 | 82.3% | 10 | Miami |
| Roofing (pros) | 2,097 | 4.8 | 89.5% | 40 | Miami |
| HVAC (pros) | 2,080 | 4.82 | 92.1% | 80 | Miami |
| Plumbing (pros) | 1,600 | 4.71 | 83.9% | 61 | Miami |
| Landscaping (pros) | 1,525 | 4.67 | 80.1% | 22 | Miami |
| Electrical (pros) | 1,508 | 4.73 | 85.3% | 25 | Miami |
| Moving Companies (pros) | 1,359 | 4.65 | 79.5% | 83 | Miami |
| Flooring (pros) | 1,333 | 4.76 | 85.9% | 27 | Miami |
| Pool Service (pros) | 1,264 | 4.64 | 77.5% | 32 | Miami |
| Pest Control (pros) | 1,257 | 4.76 | 88.9% | 88 | Miami |
| Painting (pros) | 1,217 | 4.84 | 92% | 24 | Miami |
| Tree Service (pros) | 1,057 | 4.76 | 87% | 25 | Miami |
| Cleaning (pros) | 1,008 | 4.87 | 95.2% | 33 | Miami |
| Handyman (pros) | 976 | 4.76 | 86.5% | 13 | Miami |
| Carpet Cleaning (pros) | 955 | 4.82 | 90.1% | 47 | Miami |
| Locksmith (pros) | 862 | 4.58 | 74.3% | 56 | Miami |
| Appliance Repair (pros) | 858 | 4.54 | 73.5% | 63 | Miami |
| Fencing (pros) | 821 | 4.59 | 74.6% | 32 | Miami |
| Garage Door (pros) | 814 | 4.85 | 93.9% | 37 | Miami |
| Solar Installation (pros) | 736 | 4.66 | 82% | 22 | Orlando |
| Security & Alarm (pros) | 703 | 4.65 | 77.8% | 20 | Miami |
| Window Cleaning (pros) | 604 | 4.89 | 95.3% | 43 | Miami |
Ratings in the 30 cities with the most listings
| City | Businesses | Avg rating | Rated 4.5+ | Median reviews | Most common service |
|---|---|---|---|---|---|
| Miami | 2,203 | 4.75 | 85.5% | 17 | General Contractor |
| Orlando | 1,138 | 4.73 | 85.7% | 42 | Roofing |
| Jacksonville | 563 | 4.78 | 90.2% | 100 | Roofing |
| Tampa | 556 | 4.79 | 90.9% | 121 | HVAC |
| Kissimmee | 498 | 4.74 | 83% | 20 | General Contractor |
| West Palm Beach | 482 | 4.75 | 84.7% | 37 | General Contractor |
| Hialeah | 446 | 4.73 | 82.8% | 15 | General Contractor |
| Fort Lauderdale | 431 | 4.73 | 86% | 44 | Moving Companies |
| Naples | 388 | 4.81 | 90.8% | 64 | General Contractor |
| Fort Myers | 386 | 4.79 | 92.1% | 73 | HVAC |
| Tallahassee | 316 | 4.71 | 84.5% | 46 | Pest Control |
| Sarasota | 305 | 4.86 | 95.7% | 86 | General Contractor |
| Cape Coral | 298 | 4.79 | 88.6% | 74 | Roofing |
| Boca Raton | 292 | 4.84 | 93.3% | 55 | Handyman |
| Sanford | 287 | 4.57 | 75% | 22 | General Contractor |
| Pompano Beach | 284 | 4.78 | 87% | 47 | Roofing |
| St. Augustine | 283 | 4.77 | 87.6% | 47 | General Contractor |
| Homestead | 271 | 4.75 | 85% | 15 | General Contractor |
| St. Petersburg | 267 | 4.77 | 91.2% | 65 | General Contractor |
| St Cloud | 266 | 4.68 | 81% | 23 | Roofing |
| Ocala | 259 | 4.8 | 91.4% | 73 | HVAC |
| Longwood | 258 | 4.63 | 77.4% | 32 | Roofing |
| Clearwater | 256 | 4.79 | 90.6% | 85 | HVAC |
| Hollywood | 255 | 4.83 | 90.9% | 41 | General Contractor |
| Jupiter | 244 | 4.76 | 87.1% | 27 | General Contractor |
| Boynton Beach | 239 | 4.72 | 86.7% | 30 | General Contractor |
| Winter Park | 222 | 4.66 | 79.8% | 21 | General Contractor |
| Winter Garden | 221 | 4.71 | 82.5% | 26 | General Contractor |
| Oviedo | 220 | 4.59 | 76% | 26 | General Contractor |
| Davie | 208 | 4.76 | 88.3% | 39 | HVAC |
Ratings by county
| County | Businesses | Avg rating | Rated 4.5+ | Median reviews |
|---|---|---|---|---|
| Miami-Dade | 4,374 | 4.75 | 85.2% | 16 |
| Broward | 3,090 | 4.78 | 87.9% | 32 |
| Palm Beach | 2,545 | 4.75 | 85.2% | 29 |
| Orange | 2,110 | 4.69 | 82.1% | 31 |
| Seminole | 1,383 | 4.6 | 75.7% | 23 |
| Pinellas | 1,293 | 4.79 | 90% | 53 |
| Hillsborough | 1,182 | 4.78 | 89.3% | 71 |
| Lee | 1,109 | 4.8 | 90.5% | 48 |
| Osceola | 791 | 4.72 | 82.5% | 23 |
| Duval | 749 | 4.75 | 87.8% | 74 |
| Collier | 581 | 4.77 | 87.4% | 41 |
| St. Johns | 454 | 4.77 | 88.7% | 38 |
| Sarasota | 452 | 4.84 | 93.3% | 65 |
| Clay | 445 | 4.63 | 74.3% | 20 |
| Charlotte | 428 | 4.77 | 86% | 41 |
| Nassau | 329 | 4.64 | 80.3% | 15 |
| Polk | 316 | 4.8 | 89.8% | 86 |
| Marion | 314 | 4.79 | 90.6% | 70 |
| Manatee | 284 | 4.81 | 90.8% | 89 |
| Alachua | 264 | 4.76 | 89.1% | 51 |
| Pasco | 261 | 4.83 | 92.7% | 99 |
| Bay | 249 | 4.7 | 83.7% | 37 |
| Leon | 235 | 4.7 | 84.4% | 52 |
| Okaloosa | 233 | 4.74 | 84.8% | 40 |
| Escambia | 226 | 4.75 | 85.8% | 67 |
| Lake | 223 | 4.82 | 94.6% | 65 |
| Citrus | 211 | 4.76 | 86.7% | 42 |
| Highlands | 198 | 4.65 | 77% | 17 |
| Flagler | 173 | 4.81 | 88% | 40 |
| Hernando | 173 | 4.73 | 87.6% | 54 |
| Volusia | 152 | 4.8 | 88.2% | 90 |
| Okeechobee | 151 | 4.49 | 66.2% | 8 |
| Brevard | 146 | 4.77 | 87.9% | 106 |
| Wakulla | 128 | 4.58 | 77.2% | 10 |
| Columbia | 126 | 4.63 | 76% | 15 |
| Putnam | 116 | 4.68 | 76.9% | 13 |
| Gadsden | 110 | 4.52 | 73.5% | 11 |
| Santa Rosa | 107 | 4.79 | 85.7% | 50 |
| Baker | 107 | 4.61 | 73.3% | 6 |
| Walton | 104 | 4.77 | 86.1% | 24 |
| Sumter | 90 | 4.72 | 83.3% | 33 |
| Gulf | 84 | 4.74 | 82.7% | 9 |
| DeSoto | 84 | 4.62 | 75.7% | 9 |
| Martin | 83 | 4.76 | 87.8% | 61 |
| Calhoun | 82 | 4.61 | 71.8% | 7 |
| Hamilton | 78 | 4.63 | 79.2% | 14 |
| Franklin | 76 | 4.47 | 73.8% | 5 |
| Holmes | 72 | 4.54 | 69.4% | 8 |
| Bradford | 70 | 4.52 | 71.2% | 14 |
| Hardee | 68 | 4.57 | 75% | 9 |
| Dixie | 67 | 4.73 | 82.1% | 6 |
| Jefferson | 67 | 4.66 | 76.7% | 8 |
| Monroe | 66 | 4.7 | 86.2% | 22 |
| Jackson | 64 | 4.39 | 63.8% | 5 |
| Levy | 64 | 4.63 | 76.7% | 8 |
| Hendry | 62 | 4.6 | 73.2% | 11 |
| Washington | 60 | 4.74 | 84.3% | 7 |
| St. Lucie | 58 | 4.82 | 89.7% | 78 |
| Suwannee | 57 | 4.49 | 68.5% | 6 |
| Gilchrist | 47 | 4.43 | 73.2% | 7 |
| Taylor | 44 | 4.59 | 74.4% | 8 |
| Madison | 30 | 4.77 | 84% | 7 |
| Indian River | 29 | 4.63 | 72.4% | 58 |
| Union | 27 | 4.62 | 77.3% | 5 |
| Lafayette | 21 | 4.58 | 75% | 7 |
| Glades | 10 | 3.84 | 37.5% | 4 |
| Liberty | 4 | 4.95 | 100% | 6 |
Methodology
- Source: every Florida business listed in the HireAnyPro directory database on October 27, 2026 (27,487 businesses in 22 home service categories). Listings in Georgia and Alabama are excluded.
- Ratings and review counts are each business's public Google rating and review count as stored in our listings. A business counts as “rated” when it has a rating and at least one review (26,172 businesses).
- Average rating is the simple mean of business ratings (not weighted by review count). “Median reviews” is the middle review count among rated businesses.
- Cities use the city in each business's address; counties use the county we assign from that address. The directory is cleaned weekly (duplicates, closed and out-of-state businesses removed), so live counts on the site can differ slightly from this snapshot.
- This is a directory snapshot, not a survey of every contractor in Florida, and ratings are not a quality guarantee. Always check licensing with the Florida DBPR before hiring.
Using this data
Journalists, bloggers and local organizations are welcome to quote or chart these numbers. Please credit “HireAnyPro” with a link to this page. Need a cut we don't show here (a specific city, county or service)? Email iris@hireanypro.com.
Looking for a pro? Browse all categories or search by city.
